Inhalt des Dokuments
zur Navigation
Modules
The ETCS (European Credit Transfer Systen) is a system to evaluate and to transfer the study perfomances completed in foreign countries and other universities. It is introduced within the EU-Programmes SOKRATES/ERASMUS at all European universities.The system is based on applying of ECTS points for teaching curriculars. In practicality this means that in the foreign university or home university the work completed in an average study with 60 ECTS points per year or 30 per Semester will be taken as equal. The students of the Process Energy Environmental Systems Engineering PEESE Programme should attend courses leading up to 120 points.
In the PEESE Programme for every module there is a catalogue which explains rules and regulations pertaining to compulsory and optional subjects, so that necessary points can be reached. The lectures in these subjects can be attended in various semesters. At the end the student must give an examination over the entire module. For an excellent result the student should not waste too much time between the different lectures.
| | Module/Lecture | Points |
|---|---|---|
| Module 1: Process Synthesis - 12 points | ||
| Process Systems Engineering | 3 | |
| Energy Engineering I for PEESE | 3 | |
| Energy Engineering II for PEESE | 3 | |
| Environmental Technology | 3 | |
| Technische Reaktionsfuehrung I | 6 | |
| Module 2: Process Simulation - 12 points | ||
| Computergestuetzte Anlagenplanung (CAP) | 4 | |
| Prozess- und Anlagendynamik | 6 | |
| Projekt Prozess- und Anlagendynamik | 2 | |
| Praktikum zur Prozesssimulation I | 2 | |
| Praktikum zur Prozesssimulation II | 2 | |
| Module 3: Process Control - 15 points | ||
| Regelungstechnik Grundlagen | 9 | |
| Prozessfuehrung | 6 | |
| Sicherheit und Zuverlässigkeit technischer Anlagen | 6 | |
| Module 4: Process Optimization - 15 points | ||
| Entwurf, Analyse und Optimierung von Energieumwandlungsanlagen | 9 | |
| Fundamentals of Optimization | 6 | |
| Thermal Design of Compression Refrigeration Machines | 6 | |
| Prozessbezogene Umweltmanagement Methoden | 6 | |
| Optimale Versuchsplanung und -auswertung | 3 | |
| Module 5: Management - 15 points | ||
| Umwelt Management | 6 | |
| Grundlagen der Arbeits- und Organisationspsychologie | 6 | |
| Wirschaftswissenschaftliche Grundlagen für Studierende der Ingenieurwissenschaften | 5 | |
| Energy Economics | 6 | |
| Introduction to Intercultural Management | 3 | |
| Arbeitstechniken (Work Techniques) | 6 | |
| Schutz von Erfindunden: Patent- und Lizenzrecht | 4 | |
| Module 6: Intercultural Competence - 16 points | ||
| Technisches Deutsch fuer Ingenieure | 16 | |
| Fremdsprache bei der ZEMS A | 8 | |
| Fremdsprache bei der ZEMS B | 8 | |
| Interkulturelle Kompetenz I | 6 | |
| Interdisziplinäre Arbeit (Interdisciplinary Teamwork) | 6 | |
| Interdisziplinäre Kommunikation | 4 | |
| Technikgeschichte 2 | 6 | |
Emphasised lectures are compulsory
